<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARENACREATIVE.COM BLOG &#187; stockxchange</title>
	<atom:link href="http://www.arenacreative.com/blog/tag/stockxchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arenacreative.com/blog</link>
	<description>A blog about the microstock photography business and graphic design industry - discussion about new digital camera technology, studio lighting, software reviews and everything else creative.</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:38:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>StockXpert Bites the Dust</title>
		<link>http://www.arenacreative.com/blog/microstock-related/stockxpert-bites-the-dust/</link>
		<comments>http://www.arenacreative.com/blog/microstock-related/stockxpert-bites-the-dust/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:06:23 +0000</pubDate>
		<dc:creator>arenacreative</dc:creator>
				<category><![CDATA[Microstock Photography]]></category>
		<category><![CDATA[getty]]></category>
		<category><![CDATA[haap media]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[stockxchange]]></category>
		<category><![CDATA[stockxpert]]></category>

		<guid isPermaLink="false">http://www.arenacreative.com/blog/?p=723</guid>
		<description><![CDATA[
			
				
			
		
Getty just put the axe on Stockxpert.com

We&#8217;ve heard that Stockxpert was a slowly sinking ship, but this week it has finally sunk.  It all began when stock image giant Getty recently bought out Jupiter, who had recently acquired Stockxpert from Haap Media, a Hungarian based company that owned both StockXchange as well as StockXpert.  It&#8217;s [...]


Related posts:<ol><li><a href='http://www.arenacreative.com/blog/microstock-related/microstock-evil-and-devaluing-to-photographers/' rel='bookmark' title='Permanent Link: Microstock &#8211; Evil and Devaluing to Photographers?'>Microstock &#8211; Evil and Devaluing to Photographers?</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.arenacreative.com%2Fblog%2Fmicrostock-related%2Fstockxpert-bites-the-dust%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.arenacreative.com%2Fblog%2Fmicrostock-related%2Fstockxpert-bites-the-dust%2F&amp;source=arenacreative&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><em><span style="font-size: medium;">Getty just put the axe on Stockxpert.com</span></em><br />
<img class="alignnone size-full wp-image-724" title="sinking ship stockxpert" src="http://www.arenacreative.com/blog/http://www.arenacreative.com/blog/wp-content/uploads/2010/02/sinking-ship-stockxpert.jpg" alt="sinking ship stockxpert" width="461" height="205" /></p>
<p>We&#8217;ve heard that Stockxpert was a slowly sinking ship, but this week it has finally sunk.  It all began when stock image giant Getty recently bought out Jupiter, who had recently acquired Stockxpert from Haap Media, a Hungarian based company that owned both StockXchange as well as StockXpert.  It&#8217;s like a big square dance in this business&#8230; swing your parter round and round, with all of the buyouts.  It was announced a few days back that StockXpert will be no more.  What does this mean for stock contributors?  Well it means some of our images (not all) are now going to be listed on the new subscription based site Thinkstock.com and whatever revenues we were making at StockXpert are basically history.  Can we say pay cut?</p>
<p>I really don&#8217;t understand this move, killing a well established brand such as Stockxpert.  What does this mean for stock photo contributors? All we can hope is that the existing Stockxpert buyers move to the other agencies, and that the sales balance out.  Stockxpert was about 8% (a pretty big chunk of change) of my total microstock income, and that&#8217;s now gone.  Never a dull moment in the stock photography world! <img src='http://www.arenacreative.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  What irks me is that Stockxpert had around 4300 of my images, where istock has just under 600.  This is due to their higher rejection rates, and the fact that I can only submit 20 new images each week as a non-exclusive contributor.  The pressure to go exclusive is ever-increasing.  This is the exact reason why you shouldn&#8217;t put all of your eggs in any one basket in this biz.</p>
<p><a href="http://arenacreative.clustershot.com/photo777761" target="_blank"><img class="alignnone" title="Recession economy and finance related doodles isolated over white." src="http://files.clustershot.com/files/photos/large/832394.jpg" alt="" width="470" height="470" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.arenacreative.com/blog/microstock-related/stockxpert-bites-the-dust/&amp;t=StockXpert+Bites+the+Dust" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=StockXpert+Bites+the+Dust+-+http://b2l.me/fh36j&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.arenacreative.com/blog/microstock-related/stockxpert-bites-the-dust/&amp;title=StockXpert+Bites+the+Dust" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=StockXpert+Bites+the+Dust&amp;body=Link: http://www.arenacreative.com/blog/microstock-related/stockxpert-bites-the-dust/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Getty%20just%20put%20the%20axe%20on%20Stockxpert.com%0D%0A%0D%0A%0D%0AWe%27ve%20heard%20that%20Stockxpert%20was%20a%20slowly%20sinking%20ship%2C%20but%20this%20week%20it%20has%20finally%20sunk.%C2%A0%20It%20all%20began%20when%20stock%20image%20giant%20Getty%20recently%20bought%20out%20Jupiter%2C%20who%20had%20recently%20acquired%20Stockxpert%20from%20Haap%20Media%2C%20a%20Hungarian%20based%20company%20that%20owned%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.arenacreative.com/blog/microstock-related/stockxpert-bites-the-dust/&amp;title=StockXpert+Bites+the+Dust&amp;summary=Getty%20just%20put%20the%20axe%20on%20Stockxpert.com%0D%0A%0D%0A%0D%0AWe%27ve%20heard%20that%20Stockxpert%20was%20a%20slowly%20sinking%20ship%2C%20but%20this%20week%20it%20has%20finally%20sunk.%C2%A0%20It%20all%20began%20when%20stock%20image%20giant%20Getty%20recently%20bought%20out%20Jupiter%2C%20who%20had%20recently%20acquired%20Stockxpert%20from%20Haap%20Media%2C%20a%20Hungarian%20based%20company%20that%20owned%20&amp;source=ARENACREATIVE.COM BLOG" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.arenacreative.com/blog/microstock-related/stockxpert-bites-the-dust/&amp;title=StockXpert+Bites+the+Dust" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.arenacreative.com/blog/microstock-related/stockxpert-bites-the-dust/&amp;title=StockXpert+Bites+the+Dust" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.arenacreative.com/blog/microstock-related/stockxpert-bites-the-dust/&amp;title=StockXpert+Bites+the+Dust" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=StockXpert+Bites+the+Dust&amp;body=Link: http://www.arenacreative.com/blog/microstock-related/stockxpert-bites-the-dust/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Getty%20just%20put%20the%20axe%20on%20Stockxpert.com%0D%0A%0D%0A%0D%0AWe%27ve%20heard%20that%20Stockxpert%20was%20a%20slowly%20sinking%20ship%2C%20but%20this%20week%20it%20has%20finally%20sunk.%C2%A0%20It%20all%20began%20when%20stock%20image%20giant%20Getty%20recently%20bought%20out%20Jupiter%2C%20who%20had%20recently%20acquired%20Stockxpert%20from%20Haap%20Media%2C%20a%20Hungarian%20based%20company%20that%20owned%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.arenacreative.com/blog/microstock-related/stockxpert-bites-the-dust/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.arenacreative.com/blog/microstock-related/stockxpert-bites-the-dust/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.arenacreative.com/blog/microstock-related/stockxpert-bites-the-dust/&amp;n=StockXpert+Bites+the+Dust&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22StockXpert%20Bites%20the%20Dust%22&amp;body=Link: http://www.arenacreative.com/blog/microstock-related/stockxpert-bites-the-dust/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Getty%20just%20put%20the%20axe%20on%20Stockxpert.com%0D%0A%0D%0A%0D%0AWe%27ve%20heard%20that%20Stockxpert%20was%20a%20slowly%20sinking%20ship%2C%20but%20this%20week%20it%20has%20finally%20sunk.%C2%A0%20It%20all%20began%20when%20stock%20image%20giant%20Getty%20recently%20bought%20out%20Jupiter%2C%20who%20had%20recently%20acquired%20Stockxpert%20from%20Haap%20Media%2C%20a%20Hungarian%20based%20company%20that%20owned%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.arenacreative.com/blog/microstock-related/stockxpert-bites-the-dust/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.arenacreative.com/blog/microstock-related/stockxpert-bites-the-dust/&amp;bm_description=StockXpert+Bites+the+Dust&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.arenacreative.com/blog/microstock-related/microstock-evil-and-devaluing-to-photographers/' rel='bookmark' title='Permanent Link: Microstock &#8211; Evil and Devaluing to Photographers?'>Microstock &#8211; Evil and Devaluing to Photographers?</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.arenacreative.com/blog/microstock-related/stockxpert-bites-the-dust/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
